<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viahouse.Com</title>
	<atom:link href="http://www.viahouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viahouse.com</link>
	<description>Modern House Design, Architecture, Home Plans</description>
	<lastBuildDate>Thu, 23 May 2013 16:01:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ikibana Restaurant Design by El Equipo Creativo</title>
		<link>http://www.viahouse.com/2013/05/ikibana-restaurant-design-by-el-equipo-creativo/</link>
		<comments>http://www.viahouse.com/2013/05/ikibana-restaurant-design-by-el-equipo-creativo/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:01:36 +0000</pubDate>
		<dc:creator>alisan</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Ikibana Restaurant]]></category>
		<category><![CDATA[Ikibana Restaurant Architecture]]></category>
		<category><![CDATA[Ikibana Restaurant Concept]]></category>
		<category><![CDATA[Ikibana Restaurant Design]]></category>

		<guid isPermaLink="false">http://www.viahouse.com/?p=9167</guid>
		<description><![CDATA[<p>Ikibana Restaurant Design by El Equipo Creativo The Ikibana restaurant provides a fusion of Japanese and Brazilian gastronomies, two cultures that appear so antagonistic: quiet and minimalist the very first, exuberant and busy the 2nd. Among the greatest conceptual challenges throughout the style of the restaurant was finding shared singularities between both of these cultures. [...]</p><p>The post <a href="http://www.viahouse.com/2013/05/ikibana-restaurant-design-by-el-equipo-creativo/">Ikibana Restaurant Design by El Equipo Creativo</a> appeared first on <a href="http://www.viahouse.com">Viahouse.Com</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: justify">Ikibana Restaurant Design by El Equipo Creativo</h2>
<p style="text-align: justify">The Ikibana restaurant provides a fusion of Japanese and Brazilian gastronomies, two cultures that appear so antagonistic: quiet and minimalist the very first, exuberant and busy the 2nd.</p>
<p>Among the greatest conceptual challenges throughout the style of the restaurant was finding shared singularities between both of these cultures. As being a great challenge, additionally, it grew to become the leitmotif from the project, once we learned that the landscape was an very important aspect in both cultures, and that we made the decision to celebrate this aspect in the style of the area and make a man-made landscape.</p>
<h3>Ikibana Restaurant Design by El Equipo Creativo</h3>
<p style="text-align: justify">On one side South america signifies an remarkable lush landscape, while Brazilian existence style soaks up and reflects this voluptuousness, always cheerful and filled with color. Alternatively, traditional Japanese works of art, along with the visual and dramatic arts, are filled with references for their landscape. The skill of bouquet referred to as Ikebana is among the good examples of the respect for character deeply rooted in Japanese culture, and provides its title towards the restaurant and inspiration to the design.</p>
<p>It makes sense a sinuous landscape produced by different program elements or islands. On one side, bars and kitchen areas are divided and distributed round the restaurant, creating intensity nodes spread all through the area. Alternatively, visitors are relaxing in the inside of colorful bowls. These islands are accepted with a fluid space which meanders round the restaurant, creating infinite angles of vision and permitting the continual movement from the servers showing the meals to liven the climate.</p>
<p style="text-align: justify">Photography: <a href="http://www.adriagoula.com" target="_blank">Adrià Goula</a> &#8211; Interior Design: <a href="http://www.elequipocreativo.com" target="_blank">El Equipo Creativo</a></p>
<p>The post <a href="http://www.viahouse.com/2013/05/ikibana-restaurant-design-by-el-equipo-creativo/">Ikibana Restaurant Design by El Equipo Creativo</a> appeared first on <a href="http://www.viahouse.com">Viahouse.Com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.viahouse.com/2013/05/ikibana-restaurant-design-by-el-equipo-creativo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosgriff House Design by Christopher Polly Architect</title>
		<link>http://www.viahouse.com/2013/05/cosgriff-house-design-by-christopher-polly-architect/</link>
		<comments>http://www.viahouse.com/2013/05/cosgriff-house-design-by-christopher-polly-architect/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:56:14 +0000</pubDate>
		<dc:creator>alisan</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cosgriff House]]></category>
		<category><![CDATA[Cosgriff House Architecture]]></category>
		<category><![CDATA[Cosgriff House Design]]></category>
		<category><![CDATA[Cosgriff House Image]]></category>
		<category><![CDATA[Cosgriff House Photo]]></category>

		<guid isPermaLink="false">http://www.viahouse.com/?p=9154</guid>
		<description><![CDATA[<p>Cosgriff House Design by Christopher Polly Architect The work maintains its original envelope included in its environment, economic and planning values. A considerable lower ground living volume is sensitively placed underneath the original fabric to harness the autumn within the site for the rear, stretching deeply underneath the existing dwelling and outwards for the garden [...]</p><p>The post <a href="http://www.viahouse.com/2013/05/cosgriff-house-design-by-christopher-polly-architect/">Cosgriff House Design by Christopher Polly Architect</a> appeared first on <a href="http://www.viahouse.com">Viahouse.Com</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: justify">Cosgriff House Design by Christopher Polly Architect</h2>
<p style="text-align: justify">The work maintains its original envelope included in its environment, economic and planning values. A considerable lower ground living volume is sensitively placed underneath the original fabric to harness the autumn within the site for the rear, stretching deeply underneath the existing dwelling and outwards for the garden to change it &#8211; while a recrafted rear first floor above enfolds the present rhythm of front rooms within the new lower ground below.</p>
<h3>Cosgriff House Design by Christopher Polly Architect</h3>
<p style="text-align: justify">Both levels pay a decently-sized lightweight addition which extrapolates existing wall alignments, gutter levels and attaching wall levels &#8211; that at the same time, stretches and subverts existing geometries to provide an construed shown slice from the original vernacular form connected to the maintained rear fabric. An eccentric roof form extrapolates the initial southern roof plane to mitigate adjacent impacts &#8211; lifting to light and tree sights towards the east, whilst folding upwards for use of northern light and sky via a sole fire-ranked window across the boundary.</p>
<p>The post <a href="http://www.viahouse.com/2013/05/cosgriff-house-design-by-christopher-polly-architect/">Cosgriff House Design by Christopher Polly Architect</a> appeared first on <a href="http://www.viahouse.com">Viahouse.Com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.viahouse.com/2013/05/cosgriff-house-design-by-christopher-polly-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugol Design Ideas by Yaroslav Misonzhnikov</title>
		<link>http://www.viahouse.com/2013/05/ugol-design-ideas-by-yaroslav-misonzhnikov/</link>
		<comments>http://www.viahouse.com/2013/05/ugol-design-ideas-by-yaroslav-misonzhnikov/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:20:24 +0000</pubDate>
		<dc:creator>alisan</dc:creator>
				<category><![CDATA[Home Decor]]></category>
		<category><![CDATA[home decor]]></category>
		<category><![CDATA[home furniture]]></category>
		<category><![CDATA[Home Ideas]]></category>
		<category><![CDATA[House Furniture]]></category>

		<guid isPermaLink="false">http://www.viahouse.com/?p=9146</guid>
		<description><![CDATA[<p>Ugol Design Ideas by Yaroslav Misonzhnikov Plain form and gratifaction is coupled with unique mode of setting it on a table, incidentally already received a patent. You just need a table position and board of the standard thickness. An ordinary working table    is generally from one to 2,5 centimetres thick. The light is wearing the [...]</p><p>The post <a href="http://www.viahouse.com/2013/05/ugol-design-ideas-by-yaroslav-misonzhnikov/">Ugol Design Ideas by Yaroslav Misonzhnikov</a> appeared first on <a href="http://www.viahouse.com">Viahouse.Com</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: justify">Ugol Design Ideas by Yaroslav Misonzhnikov</h2>
<p style="text-align: justify">Plain form and gratifaction is coupled with unique mode of setting it on a table, incidentally already received a patent. You just need a table position and board of the standard thickness. An ordinary working table    is generally from one to 2,5 centimetres thick. The light is wearing the position and rests inclined by it’s weight, then your position between light and also the table is dependent around the thickness on the table itself. Ugol means “corner” In Russian language.</p>
<h3>Ugol Design Ideas by Yaroslav Misonzhnikov</h3>
<p style="text-align: justify">The item is forecasted for lately founded through the designer themself Saint-Petersburg producer Imenno-design. The light is going to be recognized inside a special edition and launched in Saint-Petersburg and Moscow boutiques as well as on-line in Imenno-design brand shop within the web.</p>
<p style="text-align: justify">Photography: Ksenya Malgina &#8211; Designer: <a href="http://www.misonzhnikov.com" target="_blank">Yaroslav Misonzhnikov</a></p>
<p>The post <a href="http://www.viahouse.com/2013/05/ugol-design-ideas-by-yaroslav-misonzhnikov/">Ugol Design Ideas by Yaroslav Misonzhnikov</a> appeared first on <a href="http://www.viahouse.com">Viahouse.Com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.viahouse.com/2013/05/ugol-design-ideas-by-yaroslav-misonzhnikov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Micro-Loft Design by Specht Harpman</title>
		<link>http://www.viahouse.com/2013/05/manhattan-micro-loft-design-by-specht-harpman/</link>
		<comments>http://www.viahouse.com/2013/05/manhattan-micro-loft-design-by-specht-harpman/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:05:37 +0000</pubDate>
		<dc:creator>alisan</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Manhattan Home]]></category>
		<category><![CDATA[Manhattan House]]></category>
		<category><![CDATA[Manhattan Micro-Loft]]></category>
		<category><![CDATA[Manhattan Property]]></category>
		<category><![CDATA[Manhattan Residence]]></category>

		<guid isPermaLink="false">http://www.viahouse.com/?p=9139</guid>
		<description><![CDATA[<p>Manhattan Micro-Loft Design by Specht Harpman This apartment was probably the most unusual residential restoration projects we have you been associated with. Situated towards the top of a brownstone on Manhattan’s Upper West Side, the footprint would be a small 425 sq ft, however the space extended up and down for roughly 25 ft, coupled [...]</p><p>The post <a href="http://www.viahouse.com/2013/05/manhattan-micro-loft-design-by-specht-harpman/">Manhattan Micro-Loft Design by Specht Harpman</a> appeared first on <a href="http://www.viahouse.com">Viahouse.Com</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: justify">Manhattan Micro-Loft Design by Specht Harpman</h2>
<p style="text-align: justify">This apartment was probably the most unusual residential restoration projects we have you been associated with. Situated towards the top of a brownstone on Manhattan’s Upper West Side, the footprint would be a small 425 sq ft, however the space extended up and down for roughly 25 ft, coupled with use of a roof terrace. Because it been around, the arrangement am awkward there wasn’t a reasonable place to discover a mattress or perhaps a couch.</p>
<p>Our solution produced four separate “living platforms” placed inside the space that offer room for the necessities but still permit the apartment to feel open and lightweight-filled. The cheapest level is definitely an entry and kitchen space, along with a couple of steps up may be the primary living space. Over the living space is really a cantilevered mattress pavilion that projects out in to the primary space, supported on steel beams. Your final stair leads up to and including roof garden. All of the spaces flow into each other and the thought of distinct “rooms” is dissolved actually, the only real door inside the space may be the one in to the bathroom.</p>
<h3 style="text-align: justify">Manhattan Micro-Loft Design by Specht Harpman</h3>
<p style="text-align: justify">Because of the tiny size the apartment, every inch of space is used. Stairs aren&#8217;t basically for circulaton with the apartment, but feature built-kept in storage cabinetry and drawers below. The primary bath and shower, actually, will also be built underneath the primary staircase. Your kitchen featured fully hidden home appliances, switch at any height storage models for simple access, along with a counter top that systems in to the primary living area, being a virtual “hearth” with built-in entertainment system. You will find no traditional closets within the entire apartment.</p>
<p style="text-align: justify">Photography: Taggart Sorensen &#8211; Architect: <a href="http://www.spechtharpman.com" target="_blank">Specht Harpman</a></p>
<p>The post <a href="http://www.viahouse.com/2013/05/manhattan-micro-loft-design-by-specht-harpman/">Manhattan Micro-Loft Design by Specht Harpman</a> appeared first on <a href="http://www.viahouse.com">Viahouse.Com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.viahouse.com/2013/05/manhattan-micro-loft-design-by-specht-harpman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ross Residence Design by Griffin Enright Architects</title>
		<link>http://www.viahouse.com/2013/05/ross-residence-design-by-griffin-enright-architects/</link>
		<comments>http://www.viahouse.com/2013/05/ross-residence-design-by-griffin-enright-architects/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:02:35 +0000</pubDate>
		<dc:creator>alisan</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Ross Residence]]></category>
		<category><![CDATA[Ross Residence Architecture]]></category>
		<category><![CDATA[Ross Residence Design]]></category>
		<category><![CDATA[Ross Residence House]]></category>

		<guid isPermaLink="false">http://www.viahouse.com/?p=9127</guid>
		<description><![CDATA[<p>Ross Residence Design by Griffin Enright Architects This residence is within a distinctive community in Marin County and it is situated from a stream along with a steep hillside above. The restoration that transforms a current residence stretches and extrudes folded geometries from the existing roof to produce a new open living, dining cooking area [...]</p><p>The post <a href="http://www.viahouse.com/2013/05/ross-residence-design-by-griffin-enright-architects/">Ross Residence Design by Griffin Enright Architects</a> appeared first on <a href="http://www.viahouse.com">Viahouse.Com</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: justify">Ross Residence Design by Griffin Enright Architects</h2>
<p style="text-align: justify">This residence is within a distinctive community in Marin County and it is situated from a stream along with a steep hillside above. The restoration that transforms a current residence stretches and extrudes folded geometries from the existing roof to produce a new open living, dining cooking area with ample surfaces for that owner’s art collections.</p>
<h3>Ross Residence Design by Griffin Enright Architects</h3>
<p style="text-align: justify">The folded roof splits to create clearstory light in the east, while creating intimate interior spaces.  A brand new entry made from charcoal concrete board systems round the foyer and produces a floating bench. The attic-like living area opens up to and including new ipe deck that overlooks the stream below.</p>
<p style="text-align: justify">Photography: Kyle Jeffers &#8211; Architect: <a href="http://www.griffinenrightarchitects.com" target="_blank">Griffin Enright Architects</a></p>
<p>The post <a href="http://www.viahouse.com/2013/05/ross-residence-design-by-griffin-enright-architects/">Ross Residence Design by Griffin Enright Architects</a> appeared first on <a href="http://www.viahouse.com">Viahouse.Com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.viahouse.com/2013/05/ross-residence-design-by-griffin-enright-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jardín del Asia Restaurant Design by Juan Carlos Menacho</title>
		<link>http://www.viahouse.com/2013/05/jardin-del-asia-restaurant-design-by-juan-carlos-menacho/</link>
		<comments>http://www.viahouse.com/2013/05/jardin-del-asia-restaurant-design-by-juan-carlos-menacho/#comments</comments>
		<pubDate>Sun, 19 May 2013 04:13:05 +0000</pubDate>
		<dc:creator>alisan</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[restaurant design]]></category>
		<category><![CDATA[Restaurant Design Architecture]]></category>
		<category><![CDATA[Restaurant Design Ideas]]></category>
		<category><![CDATA[Restaurant Design Pics]]></category>
		<category><![CDATA[Restaurant Furniture]]></category>

		<guid isPermaLink="false">http://www.viahouse.com/?p=9117</guid>
		<description><![CDATA[<p>Jardín del Asia Restaurant Design by Juan Carlos Menacho Jardín del Asia restaurant is piece of Los Tajibos Hotel, the best deluxe and essential hotel in Santa Cruz de la Sierra, the biggest urban center in Bolivia’s eastern spot. This answer requires benefit, through a minor optimistic involvement, of an old warehouse, positioned regarding the [...]</p><p>The post <a href="http://www.viahouse.com/2013/05/jardin-del-asia-restaurant-design-by-juan-carlos-menacho/">Jardín del Asia Restaurant Design by Juan Carlos Menacho</a> appeared first on <a href="http://www.viahouse.com">Viahouse.Com</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: justify">Jardín del Asia Restaurant Design by Juan Carlos Menacho</h2>
<p style="text-align: justify">Jardín del Asia restaurant is piece of Los Tajibos Hotel, the best deluxe and essential hotel in Santa Cruz de la Sierra, the biggest urban center in Bolivia’s eastern spot. This answer requires benefit, through a minor optimistic involvement, of an old warehouse, positioned regarding the hotel’s Convention Center and parking area. The dwelling is split in 3 sectors: service area, dining area and outside garden.</p>
<h3>Jardín del Asia Restaurant Design by Juan Carlos Menacho</h3>
<p style="text-align: justify">Positioned on an essential avenue, the exterior garden provides for an opportune impartial and direct access to the restaurant, being careful not merely of the guests and also the exterior clients. The kitchen, and offer areas enjoy the benefit of being immediately connected to the hotel’s main service areas and corridors, leaving the urban front completely free of obstacles in order to present the entire proposal The tropical warm and humid climate of the country’s economic capital, conditioned both the conceptualization of the program as well as the morphology and technology that was used.</p>
<p>The post <a href="http://www.viahouse.com/2013/05/jardin-del-asia-restaurant-design-by-juan-carlos-menacho/">Jardín del Asia Restaurant Design by Juan Carlos Menacho</a> appeared first on <a href="http://www.viahouse.com">Viahouse.Com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.viahouse.com/2013/05/jardin-del-asia-restaurant-design-by-juan-carlos-menacho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XYZ lights up Gran Museo del Mundo Maya</title>
		<link>http://www.viahouse.com/2013/05/xyz-lights-up-gran-museo-del-mundo-maya/</link>
		<comments>http://www.viahouse.com/2013/05/xyz-lights-up-gran-museo-del-mundo-maya/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:31:16 +0000</pubDate>
		<dc:creator>alisan</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Gran Museo]]></category>
		<category><![CDATA[Mundo Maya]]></category>
		<category><![CDATA[museum design]]></category>
		<category><![CDATA[XYZ lights up]]></category>

		<guid isPermaLink="false">http://www.viahouse.com/?p=9109</guid>
		<description><![CDATA[<p>XYZ lights up Gran Museo del Mundo Maya The objective of the lately exposed Gran Museo del Mundo Maya, having a assortment of several 750,000 items and 2,600 sq . metres of temporary and permanent collection space, is to offer Mayan civilization not as historical vestiges but as a living tradition. Considering this focus, Xavier [...]</p><p>The post <a href="http://www.viahouse.com/2013/05/xyz-lights-up-gran-museo-del-mundo-maya/">XYZ lights up Gran Museo del Mundo Maya</a> appeared first on <a href="http://www.viahouse.com">Viahouse.Com</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: justify">XYZ lights up Gran Museo del Mundo Maya</h2>
<p style="text-align: justify">The objective of the lately exposed Gran Museo del Mundo Maya, having a assortment of several 750,000 items and 2,600 sq . metres of temporary and permanent collection space, is to offer Mayan civilization not as historical vestiges but as a living tradition. Considering this focus, Xavier de Richemont, a movie painter noted for his lustrous arrangements around the façades of museums and churches, has evoked Maya culture in a story that spans the birth of Earth, the story of humankind, and the breakthrough of recent societies, in the form of a huge animated fresco having an audio tabs on ancient and modern sounds.</p>
<h3>XYZ lights up Gran Museo del Mundo Maya</h3>
<p style="text-align: justify">XYZ’s multimedia installment provides visitors an opportunity to practically involve themselves in this emblematic narrative. Sixteen high-definition projectors animate the upper part of the museum façade with a virtual strip that unfurls 34 giant tableaus consists of graphic, photographs,  and drawings arrangements by de Richemont. A long-range sound system, incorporated into the building’s architecture, broadcasts the show’s music throughout the site.</p>
<p style="text-align: justify">Photographer: Tamara Uribe- Spectacle Multimédia: XYZ Technologie Culturelle &#8211; Lighting design: <a href="http://www.xyz-tc.com/" target="_blank">XYZ Technologie Culturelle</a> &#8211; Artist: Xavier de Richemont</p>
<p>The post <a href="http://www.viahouse.com/2013/05/xyz-lights-up-gran-museo-del-mundo-maya/">XYZ lights up Gran Museo del Mundo Maya</a> appeared first on <a href="http://www.viahouse.com">Viahouse.Com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.viahouse.com/2013/05/xyz-lights-up-gran-museo-del-mundo-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seacombe Grove Residence Design by b.e Architecture</title>
		<link>http://www.viahouse.com/2013/05/seacombe-grove-residence-design-by-b-e-architecture/</link>
		<comments>http://www.viahouse.com/2013/05/seacombe-grove-residence-design-by-b-e-architecture/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:24:42 +0000</pubDate>
		<dc:creator>alisan</dc:creator>
				<category><![CDATA[Dream Homes]]></category>
		<category><![CDATA[Seacombe Grove Architecture]]></category>
		<category><![CDATA[Seacombe Grove Home]]></category>
		<category><![CDATA[Seacombe Grove House]]></category>
		<category><![CDATA[Seacombe Grove Residence]]></category>

		<guid isPermaLink="false">http://www.viahouse.com/?p=9097</guid>
		<description><![CDATA[<p>Seacombe Grove Residence Design by b.e Architecture The siting answer for this venture was to have neither a back or front garden, but instead a continuous green outdoor area around the constructing. This area is physically and visually obtainable from all lower level living spaces via steady floor to ceiling glass. The whole of the [...]</p><p>The post <a href="http://www.viahouse.com/2013/05/seacombe-grove-residence-design-by-b-e-architecture/">Seacombe Grove Residence Design by b.e Architecture</a> appeared first on <a href="http://www.viahouse.com">Viahouse.Com</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: justify">Seacombe Grove Residence Design by b.e Architecture</h2>
<p style="text-align: justify">The siting answer for this venture was to have neither a back or front garden, but instead a continuous green outdoor area around the constructing. This area is physically and visually obtainable from all lower level living spaces via steady floor to ceiling glass. The whole of the bottom floor is due to a guarded courtyard garden, included by a ongoing high fence, allowing the complete area (excepting pedestrian and car entry points) to be usable and private.</p>
<h3>Seacombe Grove Residence Design by b.e Architecture</h3>
<p style="text-align: justify">The ground floor living places are divided into 2 distinct zones &#8211; day / summer areas facing north and west are integrated with the pool, garden and covered outdoor eating areas, while the night / winter areas face east and south. Separation between these zones is achieved by the placement of a two level void and stair. This element of vertical movement and effective slice in the plan is not revealed until entry into the dwelling. This component gives separation at the upper level among master bedroom and the laundry facilities and children’s bedroom.</p>
<p>Big spotted gum pergolas that project out from under the upper level enhance usable outdoor areas. These pergolas of black of stained spotted gum have glazed roofs and operable walls, and also serve to ground the floating bluestone form above.</p>
<p>Photography: Trevor Mein, Peter Clarke &#8211; Architect: <a href="http://www.bearchitecture.com" target="_blank">b.e architecture</a></p>
<p>The post <a href="http://www.viahouse.com/2013/05/seacombe-grove-residence-design-by-b-e-architecture/">Seacombe Grove Residence Design by b.e Architecture</a> appeared first on <a href="http://www.viahouse.com">Viahouse.Com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.viahouse.com/2013/05/seacombe-grove-residence-design-by-b-e-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monasterios House Design by Ramon Esteve</title>
		<link>http://www.viahouse.com/2013/05/monasterios-house-design-by-ramon-esteve/</link>
		<comments>http://www.viahouse.com/2013/05/monasterios-house-design-by-ramon-esteve/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:21:23 +0000</pubDate>
		<dc:creator>alisan</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Monasterios House]]></category>
		<category><![CDATA[Monasterios House Architecture]]></category>
		<category><![CDATA[Monasterios House Design]]></category>
		<category><![CDATA[Monasterios House Pics]]></category>

		<guid isPermaLink="false">http://www.viahouse.com/?p=9088</guid>
		<description><![CDATA[<p>Monasterios House Design by Ramon Esteve The residence is positioned in a heightened household area, which is covered with the hillside which leads right down to the ocean. This viewpoint represents the path that the walls will observe, within an subjective manner, determining the work. The property is constructed as a compact amount of varying [...]</p><p>The post <a href="http://www.viahouse.com/2013/05/monasterios-house-design-by-ramon-esteve/">Monasterios House Design by Ramon Esteve</a> appeared first on <a href="http://www.viahouse.com">Viahouse.Com</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2>Monasterios House Design by Ramon Esteve</h2>
<p>The residence is positioned in a heightened household area, which is covered with the hillside which leads right down to the ocean. This viewpoint represents the path that the walls will observe, within an subjective manner, determining the work. The property is constructed as a compact amount of varying heights, in a style dependant on the primary walls.</p>
<h3>Monasterios House Design by Ramon Esteve</h3>
<p>The hooking up space of this collection of quantities is accomplished by designing an opening with the courtyards, in the main area of the home. Carrying out a number of open courtyards, protected at its circumference in the kind of atriums, during which one improvements in search of accessibility to the interior and throughout which one acquires various awareness of the property. The sights through the point are intersected and are never disrupted along the modifying sequence, at the conclusion of which, encapsulated between walls of glass, is the lobby. Thus, there&#8217;s an strategy that reveals the most contained and intimate face of the property, once inside, to uncover the distant view over the hillside to the sea.</p>
<p>Architect: <a href="http://www.ramonesteve.com" target="_blank">Ramon Esteve &#8211; </a>Photography: Mayte Piera</p>
<p>The post <a href="http://www.viahouse.com/2013/05/monasterios-house-design-by-ramon-esteve/">Monasterios House Design by Ramon Esteve</a> appeared first on <a href="http://www.viahouse.com">Viahouse.Com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.viahouse.com/2013/05/monasterios-house-design-by-ramon-esteve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Butterfly Home Design by Lippmann</title>
		<link>http://www.viahouse.com/2013/05/the-butterfly-home-design-by-lippmann/</link>
		<comments>http://www.viahouse.com/2013/05/the-butterfly-home-design-by-lippmann/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:07:06 +0000</pubDate>
		<dc:creator>alisan</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Butterfly Home]]></category>
		<category><![CDATA[Butterfly Home Architecture]]></category>
		<category><![CDATA[Butterfly Home Design]]></category>
		<category><![CDATA[Butterfly Home Pics]]></category>

		<guid isPermaLink="false">http://www.viahouse.com/?p=9073</guid>
		<description><![CDATA[<p>The Butterfly Home Design by Lippmann Lippmann Collaboration was welcomed to publish a design to a residence developer for his personal house in Sydney’s eastern suburbs. The nook site looks due north and provides breathtaking views within the city and conceal to the west. The customer insisted that the home shouldn&#8217;t have any immediately lines [...]</p><p>The post <a href="http://www.viahouse.com/2013/05/the-butterfly-home-design-by-lippmann/">The Butterfly Home Design by Lippmann</a> appeared first on <a href="http://www.viahouse.com">Viahouse.Com</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: justify">The Butterfly Home Design by Lippmann</h2>
<p style="text-align: justify">Lippmann Collaboration was welcomed to publish a design to a residence developer for his personal house in Sydney’s eastern suburbs. The nook site looks due north and provides breathtaking views within the city and conceal to the west. The customer insisted that the home shouldn&#8217;t have any immediately lines as a result of his belief in Feng Shui fundamentals &#8211; chinese people study of space, the partnership of buildings to nature.</p>
<p>The spectacular outcome is a sculptural curvaceous form of concrete, aluminium, glass and steel which has turn into a local Sydney landmark. The 480 sq. metre home is organized over 6 split levels equivalent to a light fall throughout the site. A basement garage and providers level below ground level is capped by the 2 “butterfly wings” above.</p>
<h3>The Butterfly Home Design by Lippmann</h3>
<p style="text-align: justify">Bedrooms are covered over 2 levels in the east facing wing experiencing ocean sights and morning sunrise. Living areas also met over 2 levels support the west confronting wing where sunsets over Sydney conceal and the city skyline form a spectacular surroundings.  The central stairway is part of the stack cooling natural venting system while high thermal mass permits the house to be low energy and green.</p>
<p style="text-align: justify">Real Estate Agent: <a href="http://www.thebutterflyhouse.com.au" target="_blank">BHR Estate Agents</a> &#8211; Architect: <a href="http://www.lippmann.com.au" target="_blank">Lippmann Partnership</a></p>
<h4>Incoming search terms:</h4><a href="http://www.viahouse.com/2013/05/the-butterfly-home-design-by-lippmann/" title="gym room">gym room</a><p>The post <a href="http://www.viahouse.com/2013/05/the-butterfly-home-design-by-lippmann/">The Butterfly Home Design by Lippmann</a> appeared first on <a href="http://www.viahouse.com">Viahouse.Com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.viahouse.com/2013/05/the-butterfly-home-design-by-lippmann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.586 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 19:59:41 -->
